Questions | Yes | No | |
---|---|---|---|
Q1 - | Is anyone in your household pregnant? | ||
Q2 - | Do you have children less than 5 years of age? | ||
Q3 - | Do you work with or provide care to children less than 5 years of age? | ||
Q4 - | Do you have elderly people (≥ 65 years) in your household? | ||
Q5 - | Are there elderly people (≥ 65 years) that you care for outside of the home? | ||
Q6 - | Does anyone in your household have: heart disease, liver disease, diabetes, kidney disease, obesity or down syndrome? | ||
Q7 - | Does anyone in your household have: long term respiratory conditions (e.g. COPD, severe asthma or cystic fibrosis)? | ||
Q8 - | Does anyone in your household have cancer, or other conditions that affect the immune system? | ||
Q9 - | Are you a healthcare worker? | ||
Q10 - | Have you had a flu vaccine this year? |
While you do not fall into a high risk group, annual influenza vaccination is recommended for anyone 6 months and older who wishes to reduce the chance of becoming ill with influenza.1
References:
-
1. World Health Organization (WHO)
Vaccination is the most effective way to prevent infection and severe outcomes caused by influenza viruses.
Vaccination is especially important for people at higher risk of serious influenza complications, and for people who live with or care for high risk individuals.
-
WHO recommends seasonal influenza vaccination for:
- Pregnant women (highest priority)
- Children aged 6-59 months
- Elderly
- Individuals with specific chronic medical conditions
- Health-care workers
More information: http://www.who.int/influenza/vaccines/use/en/
Proceed
Q10